<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technodemia</title>
	<atom:link href="http://www.technodemia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technodemia.com</link>
	<description>Technology Heart Education</description>
	<lastBuildDate>Fri, 20 Aug 2010 04:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Flashcards Go Digital by trogdoro</title>
		<link>http://www.technodemia.com/2008/12/14/flashcards-go-digital/comment-page-1/#comment-6</link>
		<dc:creator>trogdoro</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.technodemia.com/?p=3#comment-6</guid>
		<description>Also try memorize.com.  It lets you create descriptive paragraphs in addition to tables of facts.  It also has a &quot;diagram&quot; feature for visually learning parts of images.</description>
		<content:encoded><![CDATA[<p>Also try memorize.com.  It lets you create descriptive paragraphs in addition to tables of facts.  It also has a &#8220;diagram&#8221; feature for visually learning parts of images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashcards Go Digital by Josh danelle</title>
		<link>http://www.technodemia.com/2008/12/14/flashcards-go-digital/comment-page-1/#comment-5</link>
		<dc:creator>Josh danelle</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.technodemia.com/?p=3#comment-5</guid>
		<description>Thank you for the information.I&#039;m a huge fan of flashcard, I regularly use &lt;a href=&quot;http://www.funnelbrain.com/&quot; rel=&quot;nofollow&quot;&gt;education flashcards&lt;/a&gt; It a very user friendly link.</description>
		<content:encoded><![CDATA[<p>Thank you for the information.I&#8217;m a huge fan of flashcard, I regularly use <a href="http://www.funnelbrain.com/" rel="nofollow">education flashcards</a> It a very user friendly link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashcards Go Digital by Captain Quizat</title>
		<link>http://www.technodemia.com/2008/12/14/flashcards-go-digital/comment-page-1/#comment-4</link>
		<dc:creator>Captain Quizat</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.technodemia.com/?p=3#comment-4</guid>
		<description>This is very interesting!!</description>
		<content:encoded><![CDATA[<p>This is very interesting!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Starchild is Born&#8230; by Donweary</title>
		<link>http://www.technodemia.com/2008/12/12/a-starchild-is-born/comment-page-1/#comment-3</link>
		<dc:creator>Donweary</dc:creator>
		<pubDate>Sun, 14 Dec 2008 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.technodemia.com/?p=24#comment-3</guid>
		<description>Hello. I am new to the world of blogging. I will be stopping by here often to see what&#039;s new in the world of technology. I do believe in education, but my lazy ass is always looking for an easier way to learn about the technology around me. Here I hope to find ways to make my learning about technical stuff easier.</description>
		<content:encoded><![CDATA[<p>Hello. I am new to the world of blogging. I will be stopping by here often to see what&#8217;s new in the world of technology. I do believe in education, but my lazy ass is always looking for an easier way to learn about the technology around me. Here I hope to find ways to make my learning about technical stuff easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

